1.9 C
Campulung Muscel
29/11/2023

Cele mai profitabile firme din Muscel.An bun pentru majoritatea societăţilor (II)

Nr. Nume firmă Profit Net Cifră Afaceri Capitaluri Proprii Angajați

 

         
112 ESA ACTIV LEADERS SRL 284 612 299 700 315 868 0
113 DARYAN SERVICII DE SECURITATE  282 208 2 033 927 282 448 66
114 DIMITRIS FAG 2005 SRL 277 801 1 387 444 843 763 11
115 LAURENTIU TOTAL COM SRL    274 611 4 305 615 1 402 163 13
116 IMAGE AUTOMOTIVE SYSTEMS SRL 262 538 271 999 453 983 0
117 EDUARD PRODCOMTRANS SRL 259 603 3 092 770 681 890 4
118 LIMITED OF POWER SRL 258 804 545 844 134 912 7
119 STANCOM SRL 249 723 1 638 269 674 549 9
120 DATA ROWS SRL 248 798 437 563 316 329 1
121 IONUT FASHION ALEXMARY SRL 248 683 1 290 159 828 987 40
122 NOC TRANSPORTER 92 SRL 239 145 1 845 548 961 439 18
123 TOMAS SRL 236 576 721 596 801 613 5
124 KLM CARRIER SRL    233 908 343 976 246 886 1
125 AGRO NATURA ECOSISTEM SRL 233 374 889 706 546 312 8
126 LOTUS TOP STAR SRL 233 304 710 724 452 789 14
127 G V D  ZINA SECURITY SRL 231 675 1 074 880 232 574 7
128 PREZIDENT TRANS SRL 226 424 4 738 980 1 101 703 21
129 ADVANCED LANGUAGE LEARNING ALL  217 499 237 581 217 699 0
130 ELECTRONITO PROIECT SRL 222 305 279 250 235 345 1
131 ALPHA MEDICA STEM CLINIC SRL 215 586 0 215 786 3
132 COSCO VELE SRL 213 839 18 521 562 3 595 444 33
133 YOSI VETHELP SRL 213 509 1 985 564 1 048 905 6
134 BRANDO DIGITAL ADVERTISING SRL-D 211 169 883 855 268 995 1
135 MRR CONSULTING & TECHNOLOGY  211 112 248 499 211 312 1
136 PRODENERGO SERVICE SRL 210 888 590 790 566 679 3
137 CLAUDENA SUPER COM SRL 209 307 1 572 907 644 821 15
138 DINAMIC TEAM SPEED SRL 206 885 1 455 763 207 085 5
139 COMPLEX PANORAMIC SRL 205 421 1 815 471 1 802 835 22
140 COFRAROM S S M  CONSULTING SRL 203 133 480 979 636 361 3
141 BOCA COMP SRL 201 632 3 625 132 247 832 5
142 ROVIANA FOREST 2002 SRL 201 559 2 634 702 462 415 10
143 TOPEXPRES INT PPE SRL 197 764 352 500 367 167 0
144 DIR PRESTSERV TOTAL SRL 195 278 634 339 334 270 18
145 ARDACO TEHNIC METAL SRL 193 264 6 118 494 2 587 250 43
146 ACE ROYAL CAFE SRL 192 547 512 902 192 787 4
147 INDCOM SA 192 296 1 110 599 1 597 152 8
148 VALEA CASELOR SERV SRL 191 286 1 178 504 454 233 3
149 IND  CIV  NICON 2006 SRL 189 443 260 873 281 085 1
150 UNIVERSAL OFS 2006 SRL 186 414 627 870 504 632 4
151 ANDREI SPEED LOGISTIC SRL 181 287 2 356 805 317 821 7
152 DANCOS GALAXY TRANS SRL 179 894 1 584 817 436 597 6
153 ELIXIR SRL 179 263 1 956 693 583 014 5
154 GLM FIX CONSULTING SRL 178 121 296 750 204 846 1
155 EDMOND PROMOTIONAL DEI SRL 176 661 964 577 654 392 2
156 NEAT OFFICE SRL 176 100 725 423 254 714 3
157 CONSEVAL MANAGEMENT SRL 174 920 370 109 187 292 2
158 RADU MARKETING CONSULTING & MAN. 174 764 320 428 252 172 2
159 DOCTOR POPA VERONICA SRL 174 278 257 951 519 934 2
160 MIHRAL BUSINESS OIL SRL 173 001 4 926 906 478 661 11
161 ISV TEHNIC GRUP SRL 169 033 204 101 240 0
162 VALENTINOS SRL 166 668 1 223 030 930 434 8
163 LOTUS AE SRL 165 968 816 536 190 920 5
164 DONALIV TRANS DIVERS SRL 162 997 615 504 245 501 2
165 A & V ARH HOUSE CONCEPT SRL 162 595 242 065 220 089 3
166 JOHN CONSTRUCT BUSSINES 2008  159 735 332 414 56 567 3
167 STAN FAMILY INDUSTRY SRL 159 110 651 857 205 435 16
168 SANDU PROJECT PARTENERS SRL    158 371 465 068 158 482 1
169 LUKSADY PATIPAM SRL 158 247 1 305 320 15 560 15
170 PROMIRUX NEW MARKET SRL 157 052 499 185 157 503 13
171 PSIHIATRIE DR  HERISANU RAMONA  156 738 220 842 156 938 2
172 POSTALYON SERV TRANS SRL 154 734 802 278 237 222 6
173 LORDIA VLAD SRL 154 068 2 207 851 153 716 6
174 ALEX TELIER MOBIL SRL-D 149 822 25 049 145 103 3
175 RADION FISH SRL 149 186 1 730 630 280 457 8
176 TEHNIC GAB ASIAN SRL    148 567 283 571 149 095 2
177 SIACONS EUROTRUST SRL 148 407 1 457 429 189 831 1
178 MARIO CURIER EXPRES LOGISTIC  147 533 258 516 786 537 2
179 PET ELECTRIC GLOBAL SP SRL 146 620 1 332 114 485 008 11
180 DANVIV MOB STAR SRL 145 166 28 966 141 447 4
181 HERITAGE PRINT & DESIGN SRL 144 734 565 801 333 125 6
182 COMERMIXT IMPEX SRL 144 669 190 000 310 825 1
183 DENRAD NEGOTIUM SRL 143 936 1 367 342 193 292 3
184 IMAGE BUSINESS SOLUTIONS SRL 141 176 275 031 14 946 3
185 DIFLO INDUSTRII SRL-D    140 749 285 995 145 834 1
186 EDILUL C G A  SA 138 254 10 646 346 10 192 456 145
187 IULICA SI IONUT FOREST SRL 136 934 1 231 697 161 388 7
188 ABRAXIS B V  SRL 136 758 2 845 876 186 960 6
189 PRO CASA ACCESORII SRL 136 558 1 047 502 288 344 1
190 ERAD NEUROFAM SRL    136 387 321 055 124 089 3
191 RIOMAT PAP SRL 136 077 179 503 136 277 0
192 ELVAMAR STRUKTUR SRL 134 107 863 320 181 708 5
193 RIF DEBIT FIN SRL 133 703 886 761 309 808 4
194 FOREST TRANS CRISTIANI 2005 SRL 133 183 366 142 224 924 4
195 AURORA TOP DISTRIBUTION SRL 132 805 304 128 519 689 1
196 ADRIA STAR MONTAN SRL    131 439 700 175 159 069 7
197 NIROMEX INTERTRANS AG SRL    131 264 1 619 340 341 000 6
198 EXIS 2006 SRL 130 446 1 312 221 392 236 2
199 FLAVIO TRUST PARTENER SRL 130 288 388 317 130 296 3
200 AFACERI RAPIDE IMPEX SRL 129 735 1 624 482 294 594 8
201 NONI SRL 129 507 2 957 671 270 108 10
202 COTA 1200 PISCU NEGRU SRL    129 480 220 058 119 361 0
203 RO APRILIA SRL 128 592 11 962 167 814 469 16
204 EUROMAR BYA LEX SRL 128 264 372 169 155 150 1
205 MEDIXFARM TEHNOPLUS SRL 127 804 1 511 078 183 700 1
206 BEATRICE COSMETICS SRL 127 781 246 101 368 927 1
207 GLOBAL PROIECT CONSULT SRL 126 102 171 713 266 624 2
208 NORRDENT AB SRL 124 674 299 043 21 572 4
209 COLIBA ARCHITECTURE OFFICE SRL 124 241 302 876 134 249 2
210 GEDALEXMIN MAG SRL 124 223 2 874 690 148 308 9
211 PEL IND FAMILY SRL 123 923 15 257 247 7 105 763 1
212 CRISVERO ALTSTYLE TRADE SRL 122 631 445 753 151 948 4
213 REUMPLERE TONER SRL 121 794 253 912 57 013 1
214 SHARA MARIA & ALEX SRL-D    120 768 127 169 120 968 0
215 ROTSIN SRL    120 419 4 998 820 1 496 407 9
216 MIRA PECO STATION SRL 118 969 1 458 004 986 281 3
217 PRO PARTY ALL SRL 118 772 404 386 182 947 2
218 POGANI IOM TEXTILE SRL-D 118 143 442 711 142 840 22
219 SOFIA & DAVID TOOLINGTOP SRL-D    116 737 124 444 116 937 0
220 STEFANEL TOP FASHIONS SRL 116 487 1 073 626 120 521 37
221 OANCEA EXPERT CONTAB SRL 116 288 248 010 416 903 4
222 CYPRESS CLIMATIC EDILITAR SRL 116 230 177 640 167 309 1
223 ADCOM PREST STAR SRL    116 199 1 034 267 207 892 5
224 CRC ASIG GEOSTART ASISTENT  113 741 120 274 295 248 0
225 FANCATA MATRIC SRL-D 113 634 190 193 142 179 0
226 RADIANT OPTIC SRL 113 471 267 417 345 123 0
227 MARCOM MASTER AUTO SRL    113 457 3 931 676 811 766 15
228 AGER CARGO LOGISTIC SRL 113 083 1 236 522 759 938 4
229 GODENI IMOBILIARE SRL    112 092 139 670 273 101 0
230 AMEX CONTAB CONSULT SRL    111 957 182 180 112 197 1
231 TOTAL BSF EUROTRANS SRL 111 861 4 942 107 1 161 642 10
232 PARGA SAT SRL 111 757 2 291 833 410 644 32
233 METAL INDUSTRY GROUP SRL 111 337 1 604 271 300 457 14
234 EURO STANDARD PRESS 2000 SRL 110 796 453 112 758 909 2
235 BOGSIM TOTAL PROD 2013 SRL 110 641 1 620 000 284 842 4
236 LORENA & KARINA EXPRES SRL    110 196 787 079 -78 348 6
237 CONTACT TRIDENT SRL    109 895 424 028 360 855 2
238 MARIO TOP CURIER EXPRES SRL    108 861 269 181 671 644 5
239 SUBLIME PORTE 96 SRL 108 755 3 111 155 548 321 7
240 BLUEBAT TECHNOLOGY SRL 108 555 278 486 108 755 0
241 FILOCONF DUMITEX SRL 108 269 363 078 234 479 8
242 PRESTIGE COSMETICS 2007 SRL 108 186 200 986 399 309 0
243 GEOSERV FICS SRL 107 610 309 756 241 201 0
244 DOCTOR ESANU CRISTINEL SRL 106 363 236 192 125 426 3
245 ANVELOPARI ENERGETICE EFICIENTE  106 303 266 821 8 276 11
246 PIATRA CRAIULUI SRL 106 093 834 324 637 588 8
247 ECO BIACRIST CONSTRUCT SRL 105 894 132 373 153 659 0
248 VERAMED VANTHEOCOR SRL 105 811 163 378 355 933 1
249 VIC NUTRITIONIST ON LINE SRL 105 462 149 099 143 233 0
250 CAR TOOLING DIE TRY OUT SRL 104 248 172 858 108 210 0
251 ALEXANDRA UNIVERSAL TRANS SRL 104 043 2 586 408 71 349 13
252 DOMINO C & M 2003 IFN SRL 103 951 161 110 901 660 2
253 ADVERTISING SYSTEM SRL 103 287 362 117 264 637 0
254 DENIS PADEAL COMPANY SRL 103 015 504 229 163 022 4
255 MAJESTIC DARIAL SRL 102 245 3 075 365 187 715 6
256 DAMVER PERFECT AG SRL    102 063 505 016 102 263 4
257 DIALL SRL 101 153 493 461 250 787 6
258 FAMIRO TRANS SRL 101 009 18 731 171 1 649 224 0
259 NAST MARVA SRL    100 738 296 792 274 657 1
260 ASIMO TRADING PROD SRL 100 116 2 110 385 101 189 15
261 PLEY MONTAN 2003 SRL    916 664 99 392 403 915 6
262 GIMAR TOP CONSULTING SRL 99 162 293 312 233 814 3
263 SELENA N & C EXPORT IMPORT SRL 99 091 481 363 2 071 765 3
264 AMANET ROYAL HOUSE M & C SRL 98 478 0 231 467 1
265 MARILEN IMPEX SRL 97 726 2 088 460 410 677 1
266 DOMINIQUE SUPERSERV SRL 97 664 781 182 141 447 11
267 FIDELDEP FAGROS SRL 97 381 5 181 216 155 343 13
268 C I F  CONSULTING D P  SRL 97 165 200 269 107 757 2
269 BOLSIM CONT EXPERT SRL 96 062 159 000 215 329 1
270 DALEX & POPA TRANS SRL 93 237 267 362 66 819 2
271 CIOPLEI FOREST 2004 SRL 93 173 2 735 606 824 740 17
272 M & C DEPANEXPERT SRL 93 078 294 555 237 804 0
273 UK TOP WORK OPPORTUNITIES SRL    93 043 139 861 297 627 1
274 BOGDAN PIBB SRL 92 032 1 090 229 438 245 9
275 EUROBUSINESS FAMILY SRL 91 936 311 835 314 996 3
276 IRIDENART CONCEPT SRL 91 083 154 610 108 628 1
277 YUL TEAM TRUST 2017 SRL 90 672 633 883 145 374 10
278 GMC CONECO TRADE SRL 89 912 1 259 259 472 437 23
279 NICORAMIS TOP LOGISTIC SRL-D    89 853 179 551 185 929 0
280 AVI NYCO SIM S G C  SRL    89 659 275 540 125 196 0
281 PERFECT FLOWER DESIGN SRL 87 613 556 788 63 062 5
282 R CONTA EXPERT CONTACT SRL 87 216 120 000 87 456 1
283 ENDO DENT PREVENT SRL 86 584 108 772 86 784 0
284 SIM GYM STAR INTERNATIONAL SRL 85 431 2 358 764 171 375 8
285 CRYPTO MINING CORPORATION SRL 85 389 766 828 85 629 2
286 ALGINO TURISM CENTER SRL    85 098 338 295 138 480 2
287 ALL IN TOP AUDIO SRL 84 990 1 469 891 514 565 7
288 ANOMIS PHARMA PLUS SRL 84 366 3 362 626 357 669 16
289 ELYAS & NIKOL PARTENER SRL 83 977 797 441 94 246 15
290 COMYMAR INTEREXPRES SRL 83 916 392 263 91 545 1
291 STAVI TRANS CRISTIANIS SRL-D 83 416 992 007 63 390 3
292 FASHION DELIGHT SRL    82 980 157 594 83 180 1
293 MARIUS & MADY CONFEX SRL 82 785 842 214 288 458 28
294 SSM PROCONSULT 2007 SRL 82 576 200 300 302 304 4
295 MUSCEL ADVENTURE SRL 82 518 0 101 852 1
296 MGA TOOLS SERVICE SRL-D 82 082 257 224 103 293 1
297 PETALEX TOP LOGISTIC SRL    81 554 405 410 168 526 1
298 VERAPLAST MATERIALS SRL 80 676 764 054 418 699 2
299 FARMIN DENTMAR SRL 80 517 123 165 105 158 0
300 ROGEDA TRANS SRL 80 475 505 574 93 591 3
301 BEST SING EVENTS SRL 80 023 201 443 149 826 0
302 TAVIOAN TOP EXPRES SRL 79 706 720 616 -73 861 1
303 TIC MARCON SRL 79 588 378 571 293 055 2
304 DAMIANI SRL 79 456 89 362 189 190 0
305 SOPHIE IDEAL SHOP SRL    79 049 679 751 90 340 3
306 EMERGENCY MED SRL 78 832 279 745 253 577 3
307 PATRICK CONSULT EXPERT SRL-D 78 640 155 460 79 768 1
308 GEORGE LOGISTIC 2007 SRL    78 398 3 591 967 301 742 1
309 OVIMAR PRESTIGE OIL SRL    78 312 3 230 180 1 012 946 5
310 ANDREY EURO TOPDEY SRL 77 209 638 011 211 906 2
311 ANCA MIVOMEX CO SRL 76 139 693 642 304 168 12
312 COMPLET CTM TOP BUSINESS SRL 75 996 191 308 134 911 2
313 CARSIUM EXP  CONT  AUDIT SRL 75 413 83 675 200 0
314 MIND FOR SOUL SRL 74 428 127 400 130 265 0
315 RUXI & JAN TRANS SRL    73 354 786 654 138 215 3
316 NASTY GEO MAD 2006 SRL    73 104 276 650 117 048 8
317 PEDRO TOP LOGISTIC SRL 72 964 910 217 234 827 4
318 BRANISTE SIM TRANS SRL 72 822 744 246 264 098 5
319 GABRYEL METALS SRL    72 793 411 372 203 632 2
320 SANITAS COM VASI SRL 72 790 1 253 052 242 828 3
321 JUST CREATIVE ADVERTISING SRL 72 318 94 952 80 211 0
322 ROCARO DIVERS COMPLET SRL    70 547 3 240 729 309 876 8
323 ELECTROPROIECT IND 2004 SRL 70 519 402 286 89 668 2
324 INFINITE TRAVEL ROMANIA SRL 70 363 243 936 145 466 3
325 MAGAZIN COVOARE DECO SRL 70 262 194 435 71 425 0
326 NISTOR TRANS GRUI SRL 69 856 324 598 122 767 1
327 SQUARE MAS GROUP SRL 69 810 1 074 673 67 323  
328 TRANSAND TIC DINAMIC SRL 69 279 262 679 188 648 1
329 SEDOR VOICU 2003 SRL 68 156 130 000 9 286 4
330 DAKIMA TOUR 2004 SRL 68 031 489 152 152 072 4
331 LIDTRANS CARGO IRI SRL    67 625 314 421 113 472 2
332 CAVY FENSTER SRL 67 412 572 201 -99 410 2
333 RESCUE APPS SRL 66 882 77 573 67 082 1
334 UNIC RUCAR SRL 66 865 5 423 218 3 519 077 28

Postări asemănătoare

Acest site utilizeaza cookie-uri. Prin continuarea navigarii sunteti de acord cu utilizarea cookie. Pentru mai multe informatii puteti consulta Politica de confidentialitate a datelor personale. Accept Mai mult

error: Content is protected !!